NC SM 10/00/2009 Table: Anchorage, AK, Summary, November 2008

Table 1. Private industry workers: Mean hourly earnings(1) for full-time and part-time workers(2) by work levels(3), Anchorage, AK,
November 2008
                                                                                                                                        
                                                                                                                                        
                                                                               Total           Full-time workers     Part-time workers  
                                                                                                                                        
                       Occupation(4) and level                                                                                          
                                                                                   Relative              Relative              Relative 
                                                                          Mean     error(5)     Mean     error(5)     Mean     error(5) 
                                                                                   (percent)             (percent)             (percent)
                                                                                                                                        
                                                                                                                                        
All workers...........................................................   $21.97       4.5      $22.95       4.4      $12.35       7.8   
                                                                                                                                        
  Management occupations..............................................    43.02       9.3       43.02       9.3         �          �    
            Level 9 ..................................................    38.87       7.4       38.87       7.4         �          �    
    Financial managers................................................    39.82      21.6       39.82      21.6         �          �    
                                                                                                                                        
  Business and financial operations occupations.......................    30.33       8.3       30.33       8.3         �          �    
            Level 8 ..................................................    32.69       9.8       32.69       9.8         �          �    
            Level 9 ..................................................    29.81       7.1       29.81       7.1         �          �    
    Accountants and auditors..........................................    25.86       8.0       25.86       8.0         �          �    
                                                                                                                                        
  Computer and mathematical science occupations.......................    27.52      13.6       27.52      13.6         �          �    
                                                                                                                                        
  Architecture and engineering occupations............................    35.67       4.4       35.67       4.4         �          �    
    Engineers.........................................................    37.63       9.8       37.63       9.8         �          �    
            Level 11..................................................    60.13       3.5       60.13       3.5         �          �    
      Petroleum engineers.............................................    53.88      14.7       53.88      14.7         �          �    
                                                                                                                                        
  Community and social services occupations...........................    15.20       6.9       15.72       6.0         �          �    
                                                                                                                                        
  Arts, design, entertainment, sports, and media occupations..........    25.12       5.1         �          �          �          �    
                                                                                                                                        
  Healthcare practitioner and technical occupations...................    35.52      15.3       35.60      15.9         �          �    
            Level 9 ..................................................    34.71       8.1       34.11      10.2         �          �    
    Registered nurses.................................................    31.89       7.5       31.09       9.1         �          �    
            Level 9 ..................................................    32.34       7.5       31.16      12.0         �          �    
                                                                                                                                        
  Healthcare support occupations......................................    14.46       1.3       14.46       1.3         �          �    
            Level 4 ..................................................    14.46       1.9       14.46       1.9         �          �    
                                                                                                                                        
  Protective service occupations......................................    13.30       8.1         �          �          �          �    
    Security guards and gaming surveillance officers..................    13.42       9.1         �          �          �          �    
      Security guards.................................................    13.42       9.1         �          �          �          �    
                                                                                                                                        
  Food preparation and serving related occupations....................    10.46       4.2       11.18       6.8        8.71       4.7   
            Level 1 ..................................................     9.56       8.0        9.83      12.0         �          �    
            Level 2 ..................................................     9.44       6.4        9.79      12.6        8.86       7.6   
            Level 3 ..................................................    10.30       5.2       11.18       2.3         �          �    
    Cooks.............................................................    12.60       7.6       12.60       7.6         �          �    
    Food service, tipped..............................................     8.38       2.2        8.67        .6         �          �    
            Level 2 ..................................................     7.44       1.8         �          �          �          �    
      Waiters and waitresses..........................................     7.29        .1         �          �          �          �    
    Fast food and counter workers.....................................    10.14      11.8         �          �         9.03       3.3   
            Level 2 ..................................................    10.29      11.2         �          �          �          �    
                                                                                                                                        
  Building and grounds cleaning and maintenance occupations...........    11.64       4.1       11.83       4.9         �          �    
            Level 1 ..................................................    11.46       6.0         �          �          �          �    
    Building cleaning workers.........................................    11.64       4.1       11.83       4.9         �          �    
            Level 1 ..................................................    11.46       6.0         �          �          �          �    
      Janitors and cleaners, except maids and housekeeping cleaners...    11.36       5.9       11.39       6.5         �          �    
                                                                                                                                        
  Personal care and service occupations...............................    10.50       4.9       10.36       5.1         �          �    
            Level 3 ..................................................    10.04       7.4         �          �          �          �    
                                                                                                                                        
  Sales and related occupations.......................................    17.47      11.1       18.99      10.7       10.48       9.1   
            Level 2 ..................................................     9.79       8.8         �          �         9.95      10.2   
            Level 3 ..................................................    11.78       5.9       12.48       1.2         �          �    
            Level 4 ..................................................    19.06       4.2       19.00       4.5         �          �    
            Level 5 ..................................................    16.44      11.0       16.44      11.0         �          �    
    First-line supervisors/managers, sales workers....................    23.15       5.2       23.15       5.2         �          �    
      First-line supervisors/managers of retail sales workers.........    23.15       5.2       23.15       5.2         �          �    
    Retail sales workers..............................................    13.08      10.1       13.98      11.4       10.38       9.8   
            Level 2 ..................................................     9.60       8.5         �          �          �          �    
            Level 3 ..................................................    11.77       7.6         �          �          �          �    
            Level 4 ..................................................    18.57       7.6       18.39       8.9         �          �    
      Cashiers, all workers...........................................    13.07      10.3       14.04      12.0       11.35      12.3   
        Cashiers......................................................    13.07      10.3       14.04      12.0       11.35      12.3   
      Retail salespersons.............................................    13.77      11.8       13.63      13.0         �          �    
    Miscellaneous sales and related workers...........................    16.15      13.5         �          �          �          �    
                                                                                                                                        
  Office and administrative support occupations.......................    15.96       3.2       16.26       3.7       13.19       8.6   
            Level 2 ..................................................    12.36       9.3       13.48      11.7       10.26       8.2   
            Level 3 ..................................................    13.54       4.4       13.62       4.6         �          �    
            Level 4 ..................................................    16.48       3.4       16.59       3.6         �          �    
            Level 5 ..................................................    18.10       7.1       18.02       7.9         �          �    
            Level 6 ..................................................    20.79       6.6       20.79       6.6         �          �    
            Not able to be leveled....................................    16.11      14.5       16.38      14.7         �          �    
    Financial clerks..................................................    17.61       6.1       17.61       6.1         �          �    
      Bookkeeping, accounting, and auditing clerks....................    17.59       4.8       17.59       4.8         �          �    
    Customer service representatives..................................    16.24       7.4       16.24       7.4         �          �    
    Secretaries and administrative assistants.........................    17.01       4.0       16.58       3.6         �          �    
      Secretaries, except legal, medical, and executive...............    16.86       5.3         �          �          �          �    
    Office clerks, general............................................    14.83       6.0       14.96       6.9         �          �    
            Level 4 ..................................................    15.60       8.1       15.70       9.2         �          �    
                                                                                                                                        
  Construction and extraction occupations.............................    30.09       6.1       30.09       6.1         �          �    
            Level 7 ..................................................    32.01      14.5       32.01      14.5         �          �    
    Carpenters........................................................    24.99       9.0       24.99       9.0         �          �    
                                                                                                                                        
  Installation, maintenance, and repair occupations...................    23.92       8.2       23.92       8.2         �          �    
            Level 7 ..................................................    30.62       8.8       30.62       8.8         �          �    
                                                                                                                                        
  Production occupations..............................................    23.82      13.1       24.36      13.1         �          �    
                                                                                                                                        
  Transportation and material moving occupations......................    24.77      14.6       25.98      14.7       11.43       8.8   
            Level 2 ..................................................    12.92       4.7         �          �          �          �    
            Level 3 ..................................................    15.00       5.2       15.15       4.6         �          �    
            Level 4 ..................................................    20.34       8.7       20.60       8.7         �          �    
    Driver/sales workers and truck drivers............................    19.87       6.9       19.87       6.9         �          �    
            Level 4 ..................................................    21.72       4.5       21.72       4.5         �          �    
      Truck drivers, heavy and tractor-trailer........................    21.49       3.8       21.49       3.8         �          �    
      Truck drivers, light or delivery services.......................    17.83      10.3       17.83      10.3         �          �    
    Laborers and material movers, hand................................    13.34       4.8       14.37      10.0       10.86      12.5   
      Laborers and freight, stock, and material movers, hand..........    13.69       5.9       14.37      10.0         �          �    

  1 Earnings are the straight-time hourly wages or salaries paid to employees. They include incentive pay, cost-of-living adjustments,
and hazard pay. Excluded are premium pay for overtime, vacations, holidays, nonproduction bonuses, and tips. The mean is computed by
totaling the pay of all workers and dividing by the number of workers, weighted by hours. See appendix A for more information.
  2 Employees are classified as working either a full-time or a part-time schedule based on the definition used by each establishment.
Therefore, a worker with a 35-hour-per-week schedule might be considered a full-time employee in one establishment, but classified as
part-time in another firm, where a 40-hour week is the minimum full-time schedule.
  3 Each occupation for which data are collected in an establishment is evaluated based on four factors, including knowledge, job
controls and complexity, contacts, and physical environment. The knowledge factor is tailored to 24 families of closely related jobs. 
Points are assigned based on the occupation's rank within each factor.  The points are summed to determine the overall level of the
occupation. See appendix A for more information.
  4 Workers are classified by occupation using the 2000 Standard Occupational Classification (SOC) system. See appendix B for more
information.
  5 The relative standard error (RSE) is the standard error expressed as a percent of the estimate. It can be used to calculate a
"confidence interval" around a sample estimate. For more information about RSEs, see appendix A.
 
 
Table 2. Private industry workers: Hourly wage percentiles(1), Anchorage, AK, November 2008
                                                                                                                             
                                                                                                                             
                            Occupation(2)                                  10         25       Median       75         90    
                                                                                                 50                          
                                                                                                                             
                                                                                                                             
All workers...........................................................    $9.50     $12.50     $17.65     $25.70     $38.46  
                                                                                                                             
  Management occupations..............................................    22.93      25.65      36.48      51.70      67.36  
    Financial managers................................................    25.65      25.65      25.65      51.70      67.36  
                                                                                                                             
  Business and financial operations occupations.......................    21.00      23.56      27.00      37.05      40.11  
    Accountants and auditors..........................................    21.00      23.56      24.61      32.27      32.27  
                                                                                                                             
  Computer and mathematical science occupations.......................    17.71      17.71      28.32      29.37      38.48  
                                                                                                                             
  Architecture and engineering occupations............................    20.51      23.50      29.33      41.06      64.57  
    Engineers.........................................................    20.51      27.43      33.54      45.07      64.57  
      Petroleum engineers.............................................    33.54      46.88      52.32      65.77      66.93  
                                                                                                                             
  Community and social services occupations...........................     8.13      11.44      15.38      18.50      24.10  
                                                                                                                             
  Arts, design, entertainment, sports, and media occupations..........    15.00      16.83      23.86      28.96      40.23  
                                                                                                                             
  Healthcare practitioner and technical occupations...................    19.75      24.27      29.21      39.86      56.94  
    Registered nurses.................................................    22.77      27.00      30.00      38.13      42.48  
                                                                                                                             
  Healthcare support occupations......................................    13.31      13.78      13.80      14.87      16.69  
                                                                                                                             
  Protective service occupations......................................    10.68      10.68      13.50      15.00      15.00  
    Security guards and gaming surveillance officers..................    10.68      11.50      13.50      15.00      15.00  
      Security guards.................................................    10.68      11.50      13.50      15.00      15.00  
                                                                                                                             
  Food preparation and serving related occupations....................     7.15       7.75       9.00      12.50      14.68  
    Cooks.............................................................    10.00      10.00      12.50      14.68      14.68  
    Food service, tipped..............................................     7.15       7.15       7.47       8.57      12.25  
      Waiters and waitresses..........................................     7.15       7.15       7.15       7.43       7.47  
    Fast food and counter workers.....................................     7.75       8.25       8.50      12.89      12.89  
                                                                                                                             
  Building and grounds cleaning and maintenance occupations...........     9.50      10.50      11.59      12.37      13.35  
    Building cleaning workers.........................................     9.50      10.50      11.59      12.37      13.35  
      Janitors and cleaners, except maids and housekeeping cleaners...    10.00      10.50      10.50      11.59      14.22  
                                                                                                                             
  Personal care and service occupations...............................     8.00       8.14       9.75      12.02      13.00  
                                                                                                                             
  Sales and related occupations.......................................     9.00      11.00      14.30      20.00      25.11  
    First-line supervisors/managers, sales workers....................    14.28      19.03      20.50      21.77      47.12  
      First-line supervisors/managers of retail sales workers.........    14.28      19.03      20.50      21.77      47.12  
    Retail sales workers..............................................     8.00       9.50      12.30      16.00      19.75  
      Cashiers, all workers...........................................     8.00      10.10      12.74      18.53      19.75  
        Cashiers......................................................     8.00      10.10      12.74      18.53      19.75  
      Retail salespersons.............................................     9.00       9.70      14.00      16.03      20.74  
    Miscellaneous sales and related workers...........................    11.00      11.90      18.05      20.00      20.00  
                                                                                                                             
  Office and administrative support occupations.......................    10.60      13.27      15.52      18.50      21.50  
    Financial clerks..................................................    13.04      16.00      17.31      19.97      20.91  
      Bookkeeping, accounting, and auditing clerks....................    16.00      16.00      17.31      17.31      20.00  
    Customer service representatives..................................    10.60      13.65      16.70      18.00      19.69  
    Secretaries and administrative assistants.........................    14.00      15.19      17.26      18.50      19.92  
      Secretaries, except legal, medical, and executive...............    15.19      15.19      17.26      17.90      19.92  
    Office clerks, general............................................    10.00      12.00      14.99      15.54      19.87  
                                                                                                                             
  Construction and extraction occupations.............................    18.74      23.00      31.50      36.47      38.83  
    Carpenters........................................................    18.50      18.74      19.00      35.48      36.27  
                                                                                                                             
  Installation, maintenance, and repair occupations...................    17.00      18.00      22.00      27.51      38.13  
                                                                                                                             
  Production occupations..............................................    11.13      20.00      23.50      27.84      32.16  
                                                                                                                             
  Transportation and material moving occupations......................    11.25      14.35      18.08      22.62      29.83  
    Driver/sales workers and truck drivers............................    15.00      16.62      19.58      24.15      27.00  
      Truck drivers, heavy and tractor-trailer........................    16.62      18.60      21.22      24.15      27.00  
      Truck drivers, light or delivery services.......................    12.00      15.00      17.00      19.58      27.23  
    Laborers and material movers, hand................................     9.00      10.38      13.24      14.65      18.53  
      Laborers and freight, stock, and material movers, hand..........    10.38      10.38      14.35      14.65      18.53  

  1 Percentiles designate position in the earnings distribution and are calculated from individual-worker earnings and the
hours they are scheduled to work. At the 50th percentile, the median, half of the hours are paid the same as or more than the
rate shown, and half are paid the same as or less than the rate shown.  At the 25th percentile, one-fourth of the hours are
paid the same as or less than the rate shown. At the 75th percentile, one-fourth are paid the same as or more than the rate
shown.  The 10th and 90th percentiles follow the same logic. Hourly wages are the straight-time wages or salaries paid to
employees. They include incentive pay, cost-of-living adjustments, and hazard pay. Excluded are premium pay for overtime,
vacations, and holidays; nonproduction bonuses; and tips.
  2 Workers are classified by occupation using the 2000 Standard Occupational Classification (SOC) system. See appendix B for
more information.
 
 
Table 3. Full-time(1) private industry workers: Mean and median hourly, weekly, and annual earnings and mean weekly and annual hours, Anchorage,
AK, November 2008
                                                                                                                                                  
                                                                                                                                                  
                                                                        Hourly earnings(3)      Weekly earnings(4)          Annual earnings(5)    
                                                                                                                                                  
                                                                                                                                                  
                            Occupation(2)                                                                                                         
                                                                                                                 Mean                        Mean 
                                                                          Mean     Median     Mean     Median   weekly    Mean     Median   annual
                                                                                                                hours                       hours 
                                                                                                                                                  
                                                                                                                                                  
All workers...........................................................   $22.95    $18.53      $900      $741    39.2    $45,834   $38,118  1,997 
                                                                                                                                                  
  Management occupations..............................................    43.02     36.48     1,718     1,423    39.9     89,359    74,011  2,077 
    Financial managers................................................    39.82     25.65     1,645     1,090    41.3     85,537    56,680  2,148 
                                                                                                                                                  
  Business and financial operations occupations.......................    30.33     27.00     1,207     1,080    39.8     62,752    56,160  2,069 
    Accountants and auditors..........................................    25.86     24.61     1,034       984    40.0     53,781    51,189  2,080 
                                                                                                                                                  
  Computer and mathematical science occupations.......................    27.52     28.32     1,085     1,068    39.4     56,433    55,526  2,051 
                                                                                                                                                  
  Architecture and engineering occupations............................    35.67     29.33     1,453     1,173    40.7     75,118    61,006  2,106 
    Engineers.........................................................    37.63     33.54     1,542     1,341    41.0     78,990    72,280  2,099 
      Petroleum engineers.............................................    53.88     52.32     2,155     2,093    40.0    106,574   108,834  1,978 
                                                                                                                                                  
  Community and social services occupations...........................    15.72     16.00       646       640    41.1     33,574    33,280  2,135 
                                                                                                                                                  
  Healthcare practitioner and technical occupations...................    35.60     28.38     1,404     1,128    39.4     72,995    58,635  2,050 
    Registered nurses.................................................    31.09     30.00     1,236     1,200    39.7     64,246    62,400  2,066 
                                                                                                                                                  
  Healthcare support occupations......................................    14.46     13.80       565       551    39.1     29,375    28,654  2,032 
                                                                                                                                                  
  Food preparation and serving related occupations....................    11.18     10.00       422       385    37.7     20,329    18,720  1,818 
    Cooks.............................................................    12.60     12.50       504       500    40.0     25,900    26,000  2,056 
    Food service, tipped..............................................     8.67      7.47       302       280    34.8     14,856    13,260  1,713 
                                                                                                                                                  
  Building and grounds cleaning and maintenance occupations...........    11.83     11.99       470       480    39.7     24,443    24,939  2,066 
    Building cleaning workers.........................................    11.83     11.99       470       480    39.7     24,443    24,939  2,066 
      Janitors and cleaners, except maids and housekeeping cleaners...    11.39     10.50       450       420    39.6     23,424    21,840  2,057 
                                                                                                                                                  
  Personal care and service occupations...............................    10.36      9.50       389       353    37.5     17,646    16,770  1,703 
                                                                                                                                                  
  Sales and related occupations.......................................    18.99     16.65       759       666    40.0     39,492    34,632  2,080 
    First-line supervisors/managers, sales workers....................    23.15     20.50       926       820    40.0     48,148    42,640  2,080 
      First-line supervisors/managers of retail sales workers.........    23.15     20.50       926       820    40.0     48,148    42,640  2,080 
    Retail sales workers..............................................    13.98     13.10       559       524    40.0     29,074    27,248  2,080 
      Cashiers, all workers...........................................    14.04     12.91       562       516    40.0     29,211    26,853  2,080 
        Cashiers......................................................    14.04     12.91       562       516    40.0     29,211    26,853  2,080 
      Retail salespersons.............................................    13.63     13.29       545       532    40.0     28,341    27,643  2,080 
                                                                                                                                                  
  Office and administrative support occupations.......................    16.26     16.00       646       640    39.7     33,575    33,280  2,065 
    Financial clerks..................................................    17.61     17.31       704       692    40.0     36,632    36,005  2,080 
      Bookkeeping, accounting, and auditing clerks....................    17.59     17.31       704       692    40.0     36,594    36,005  2,080 
    Customer service representatives..................................    16.24     16.70       650       668    40.0     33,778    34,728  2,080 
    Secretaries and administrative assistants.........................    16.58     17.26       663       690    40.0     34,488    35,905  2,080 
    Office clerks, general............................................    14.96     15.52       579       604    38.7     30,097    31,429  2,011 
                                                                                                                                                  
  Construction and extraction occupations.............................    30.09     31.50     1,203     1,260    40.0     58,424    57,377  1,942 
    Carpenters........................................................    24.99     19.00       999       760    40.0     47,743    38,983  1,911 
                                                                                                                                                  
  Installation, maintenance, and repair occupations...................    23.92     22.00       957       880    40.0     49,167    45,760  2,056 
                                                                                                                                                  
  Production occupations..............................................    24.36     23.71       974       948    40.0     50,664    49,317  2,080 
                                                                                                                                                  
  Transportation and material moving occupations......................    25.98     19.00       944       806    36.4     48,427    41,184  1,864 
    Driver/sales workers and truck drivers............................    19.87     19.58       795       783    40.0     41,325    40,724  2,080 
      Truck drivers, heavy and tractor-trailer........................    21.49     21.22       860       849    40.0     44,694    44,131  2,080 
      Truck drivers, light or delivery services.......................    17.83     17.00       713       680    40.0     37,087    35,360  2,080 
    Laborers and material movers, hand................................    14.37     14.35       575       574    40.0     29,886    29,838  2,080 
      Laborers and freight, stock, and material movers, hand..........    14.37     14.35       575       574    40.0     29,886    29,838  2,080 

  1 Employees are classified as working either a full-time or a part-time schedule based on the definition used by each establishment. Therefore,
a worker with a 35-hour-per-week schedule might be considered a full-time employee in one establishment, but classified as part-time in another
firm, where a 40-hour week is the minimum full-time schedule.
  2 Workers are classified by occupation using the 2000 Standard Occupational Classification (SOC) system. See appendix B for more information.
  3 Earnings are the straight-time hourly wages or salaries paid to employees. They include incentive pay, cost-of-living adjustments, and hazard
pay. Excluded are premium pay for overtime, vacations, holidays, nonproduction bonuses, and tips. The mean is computed by totaling the pay of all
workers and dividing by the number of workers, weighted by hours. See appendix A for more information.
  4 Mean weekly earnings are the straight-time weekly wages or salaries paid to employees. Median weekly earnings designates position - one-half
of the hours are paid the same as or more than the rate shown. Mean weekly hours are the hours an employee is scheduled to work in a week,
exclusive of overtime.
  5 Mean annual earnings are the straight-time annual wages or salaries paid to employees. Median annual earnings designates position - one-half
of the hours are paid the same as or more than the rate shown. Mean annual hours are the hours an employee is scheduled to work in a year,
exclusive of overtime.

SOURCE: Bureau of Labor Statistics, National Compensation Survey.

NOTE: Dashes indicate that no data were reported or that data did not meet publication criteria.  Overall occupational groups may include data for
categories not shown separately